Crete Center for Theoretical Physics Heraklion, 1-3 July 2022
Day | Time | Name | Affiliation | Title |
13:00-13:55 | Reception | |||
Friday | 13:55-14:00 | Elias Kiritsis | Univcersity of Crete | Wellcome |
14:00-14:30 | Costas Bachas | Ecole Normale Superieure, Paris | Multigravity from String Theory | |
14:30-15:00 | Vasiliki Pavlidou | University of Crete | A new probe of dark energy | |
15:00-15:30 | Emanuel Floratos | University of Athens | Chaotic lattice field theories and their continuum limit | |
15:30-16:15 | coffee break | |||
16:15-16:45 | Ignatios Antoniadis | Universite de Paris 6 | Working with Theodore | |
16:45-17:15 | Nikolaos Tsamis | University of Crete | Physics with Theodore in Crete | |
17:15-17:45 | Costas Skordis | CEICO, Institute of Physics of the Czech Academy of Sciences | Addressing the dark matter problem with extensions of GR | |
20:00 | Dinner | |||
Saturday | 09:00-10:00 | Dionysios Anninos | King's College, London | Comments on de Sitter and asymptotia |
10:00-10:30 | Nikolaos Toumbas | University of Cyprus | Comments on the Hartle-Hawking state | |
10:30-11:15 | coffee break | |||
11:15-11:45 | Curtis Callan | Princeton University | The immune system as a statistical ensemble; how a theoretical physicist tries to make sense of some important, but very complicated, biology. | |
11:45-12:15 | Slava Mukhanov | Ludwig Maximillians University, Munich | Instantons with a Quantum Core | |
12:15-14:30 | lunch | |||
14:30-15:00 | Christoforos Moutafis | University of Manchester | Magnetic Skyrmions for Nanocomputing | |
15:00-15:30 | Stephanos Kousvos | University of Pisa | Comparing the ε-expansion to the conformal bootstrap | |
15:30-16:15 | coffee break | |||
16:15-16:45 | Dimitrios Christodoulou | ETH, Zurich | On the development of shocks in fluids | |
16:45-17:15 | Augusto Sagnotti | Scuola Normale Superiore, Pisa | On SUSY Breaking and Warped String Vacua | |
17:15-17:45 | Gregory Panotopoulos | Universidad de la Frontera, Chile | Radial oscillations and tidal Love numbers of dark stars and dark matter admixed quark stars | |
20:00-- | Banquet | |||
Sunday | 09:00-10:00 | Stavros Katsanevas | Virgo Gravitational Wave Observatory | Gravitational Waves: |
10:00-10:30 | Nikolaos Tetradis | University of Athens | Brane worlds and holography | |
10:30-11:15 | coffee break | |||
11:15-12:15 | Paris Sphicas | University of Athens and CERN | HEP: Physics highlights and challenges | |
12:15-14:00 | lunch | |||
Tibutes | ||||
14:00-14:15 | John Iliopoulos | Ecole Normale Superieure | ||
14:15-14:30 | Peter Tinyakov | Universite Libre de Bruxelles | ||
14:30-14:45 | Sourav Bhattacharya | Indian Institute of Technology | ||
14:45-15:00 | Balachadran Sathiapalan | IMSc, Chennai and | ||
15:00-15:15 | Alexey Koshelev | Beira Interior University | ||
15-15:15:45 | Elias Kiritsis | University of Crete and APC | ||
end of the meeting |